| Month | Event | Date | Type | Cost | Distance | Links |
|---|---|---|---|---|---|---|
| January | Chopwell Wood: parkrun | 10th | Trail | FREE | 5k | |
| NEHL: Lemmington | 17/18th | XC | DVRC | 3-6 miles | ||
| NEHL: Temple Park | 31st | XC | DVRC | 3-6 miles | ||
| February | Duffton: High Cup Nick | 28th | Fell | £15 | 9 miles | LINK |
| NEHL: Alnwick Castle | 28th | XC | DVRC | 3-6 miles | ||
| March | NEHL: Eltringham Farm | 21st | XC | DVRC | 3-6 miles | |
| Saturn Running: Fraggle Run Event 50k/ Marathon/ Half Marathon/ 10k/ 5k | 29th | Path/ Trail | £18-29 | 1.8-30 miles | LINK | |
| April | Elswick Harriers: Good Friday Relays | 3rd | Road: Relay | DVRC | 2 miles | LINK |
| Sunderland Strollers: Pier to Pier | 19th | Trail | TBC | ??? | LINK | |
| Durham Fell Runners: Cockfield Chase | 28th | Fell | £5 / £6 | 7k | LINK | |
| May | Blackhill Bounders: Steelworks Relay | TBC | Trail: Relay | DVRC | 2 miles | LINK |
| June | Elswick Harriers: Newburn River Run | TBC | Road | £19 / £21 | 5 miles | LINK |
| July | DVRC Relays: Andrew Callcott Memorial Race | 16th | Path/ Trail: Relay | DVRC | 2 miles | |
| Tynedale Harriers: Pie ‘n’ Peas | TBC | Road | TBC | 10k | ||
| August | Elvet Striders: Willow Miners Trail Race | TBC | Trail | £10 / £12 | 5.4 miles | LINK |
| September | Derwentside: Hellhole | TBC | Trail | £16 / £18 | 5 miles | LINK |
| NEHL: TBC | TBC | XC | DVRC | 3-6 miles | ||
| October | GMR Moon Runner | TBC | Trail: Head Torch | £24 / £26 | 10k | LINK |
| Jedburgh Three Peaks Ultra | 24th | Trail | ??? | 38 miles | LINK | |
| NEHL: TBC | TBC | XC | DVRC | 3-6 miles | ||
| November | Heaton Harriers: Memorial Race | TBC | Road | £23 / £25 | ??? | LINK |
| NEHL: TBC | TBC | XC | DVRC | 3-6 miles | ||
| December | Winners | Announced | At | DVRC | Xmas | Party |
Grand Prix Rules and Scoring System
- Only your 8 top scoring races will count towards an individual’s score + points for XC and relays.
- 1 Point for every Grand Prix race.
- Points for you finishing position in the club in the race:
1st: 5 Points
2nd: 4 Points
3rd: 3 Points
4th: 2 Points
5th: 1 Point - 1 point for every XC event you take part in +1 extra point for the fastest time per category.
- 1 point for every relay event you take part in +1 extra point for the fastest time per category.
- Wild card: You may swap 1 Grand Prix race for a race of your choosing. This race replaces one of the DVRC Grand Prix races in the month of your chosen race. You will score points for you finishing position in the club in the race:
1st: 5 Points
2nd: 4 Points
3rd: 3 Points
4th: 2 Points
5th: 1 Point
Prizes for:
1st Male Senior, 1st Female Senior, 1st Male Masters 40+, 1st Female Masters 40+, 1st Male Grand Masters 60+, 1st Female Grand Masters 60+