2026 Update
A huge thank you to all who attended our very first DVRC Relay! It was brilliant to see so many teams there!
The winner of the inaugural DVRC Relays club trophy is…
π₯ 001 Derwent Valley Trail Runners, π₯ 2nd 023 Elswick Harriers and π₯ 3rd 036 DVRC.
The raffle at Race HQ raised Β£140 for Smile For Life Children’s Charity
2026 Team Results
| Team Number | Team Name | Team Time |
| 001- | DVTR | 0:35:36 |
| 023 – | Elswick Harriers | 0:35:48 |
| 036 – | DVRC | 0:36:18 |
| 018 – | Blaydon Harriers | 0:36:32 |
| 015 – | Gosforth Harriers | 0:37:24 |
| 025 – | Elswick Harriers | 0:37:33 |
| 024 – | Elswick Harriers | 0:37:44 |
| 019 – | Blaydon Harriers | 0:38:18 |
| 011 – | Tynedale Harriers | 0:39:09 |
| 005 – | Claremont | 0:40:25 |
| 002 – | DVTR | 0:40:34 |
| 026 – | Elswick Harriers | 0:40:48 |
| 027 – | Elswick Harriers | 0:41:25 |
| 020 – | Blaydon Harriers | 0:42:09 |
| 037 – | DVRC | 0:42:45 |
| 006 – | Claremont | 0:43:16 |
| 038 – | DVRC | 0:43:41 |
| 003 – | DVTR | 0:44:00 |
| 004 – | DVTR | 0:44:37 |
| 016 – | Prudhoe Plodders | 0:45:07 |
| 028 – | Newburn Running Club | 0:45:23 |
| 022 – | Blaydon Harriers | 0:46:09 |
| 017 – | Prudhoe Plodders | 0:46:10 |
| 021 – | Blaydon Harriers | 0:47:22 |
| 012 – | Tynedale Harriers | 0:47:38 |
| 033 – | Newburn Running Club | 0:47:55 |
| 039 – | DVRC | 0:48:40 |
| 014 – | Tynedale Harriers | 0:49:30 |
| 009 – | Claremont | 0:49:48 |
| 035 – | Newburn Running Club | 0:49:57 |
| 007 – | Claremont | 0:50:17 |
| 008 – | Claremont | 0:50:42 |
| 010 – | Claremont | 0:51:04 |
| 034 – | Newburn Running Club | 0:51:05 |
| 029 – | Newburn Running Club | 0:51:08 |
| 013 – | Tynedale Harriers | 0:51:17 |
| 030 – | Newburn Running Club | 0:51:27 |
| 031 – | Newburn Running Club | 0:52:13 |
| 032 – | Newburn Running Club | 0:53:00 |
Any queries please email derwentvalleyrunningclub@gmail.com
We hope to see you all back out in 2027!
The DVRC Team
Race Date: Thursday the 16th of July 2026
Race HQ: Swalwell Juniors Football Club, Spa Well Rd, Winlaton Mill, Blaydon-on-Tyne NE21 6RU
Race Start & Finish location: Derwenthaugh Country Park near Swalwell Juniors Football Club
Entrants: Please send your team name and runner details to derwentvalleyrunningclub@gmail.com and we will send you the bank details to secure your team(s) entry.
Closing date for registrations is the 30th June.
Race Format: 3 per team, 16 years+ (Must have one male and female in a team)
Entry Fee: Β£18 per team
Registration: Open from 6pm at the Race HQ
Race Start Time: 7:00pm
Parking: Limited Parking is available at the race HQ. There is also parking near the race start, Land of Oak and Iron and another car park near the tennis courts. Please Car share where possible.

Presentation: Approximately 8:30pm (first 3 teams, Fastest male and female leg) at the Race HQ.
The bar will be open throughout the event for any refreshments
Pies: Runners will receive a pie (anyone who requires a vegan pie please contact your team manager so we can inform the pie people).
Results: Results will be published on the website as soon as possible after the race.
Finally, Best of luck we look forward to seeing you on the night.