We couldn’t let this week of racing go by without a full breakdown of the events our members (old and new) have smashed…

Circling back to one of our club favourites on Wednesday night, we headed to the wilds of Ovington for the Tynedale Harriers Pie & Peas 10k – will run for pie…

And those pies certainly did the job motivating the club troops; with Bex Hewitson finishing as first female overall, going one better than last year when she was first in her age category. Once again, our ladies did us proud, with Bex, Claire Knox and Vic Brook taking home the 2nd place ladies prize!

| Position | Name | Time | Cat. Position | Gender Position |
| 32 | Chris Hewitson | 39:41 | 10 | 32 |
| 40 | Bex Hewitson | 40:34 | 1 | 1 |
| 91 | Duncan Marshall | 44:24 | 6 | 82 |
| 115 | Claire Knox | 46:02 | 3 | 17 |
| 169 | Victoria Brook | 49:10 | 5 | 37 |
| 172 | Graham White | 49:11 | 29 | 134 |
| 189 | Lauren Smith | 50:17 | 12 | 47 |
| 194 | Megan Williams | 50:30 | 13 | 49 |
| 197 | Ellie Binns | 50:41 | 15 | 52 |
| 215 | Kirsty Robson | 51:03 | 5 | 64 |
| 219 | Claire Thompson | 51:12 | 13 | 65 |
| 245 | Charlotte Bowes | 53:25 | 20 | 85 |
| 248 | Terry Owens | 53:35 | 8 | 162 |
| 316 | Neil Frediani | 59:51 | 9 | 191 |
| 320 | Chris Morris | 59:52 | 14 | 194 |
| 339 | Joanne Cutmore | 1:04:10 | 20 | 142 |
| 355 | Paul Carr | 1:09:15 | 62 | 204 |
| 356 | Gemma Carr | 1:09:05 | 20 | 152 |
Special mention to the legend that is wor Kirsty Robson, who ran the Bridges of the Tyne 5 mile race with Sue Urwin, 24 hours before this one.
Moving to Saturday morning and one of our many club Grand Prix events – the brutality of the 67th Chevy Chase, up in Wooler!

20 miles of type 2 fun around the 3 slight inclines for this lot, with Andrew O’Malley leading the squad home – notable category finishes for Sarah Reay (7th), Natasha Powell (8th), Paul Stephenson (8th), Eric Murphy (8th), Chris Morris (9th) and Claire Knox (10th).
| Position | Name | Time |
| 54th | Andrew O’Malley | 04:11:11 |
| 58th | Glen Cooper | 04:12:33 |
| 86th | Natasha Powell | 04:29:06 |
| 91st | John Kirby | 04:29:46 |
| 99th | Nick Armstrong | 04:35:59 |
| 110th | Claire Knox | 04:43:43 |
| 121st | Graham White | 04:58:00 |
| 133rd | Paul Stephenson | 05:10:47 |
| 141st | Sarah Reay | 05:27:06 |
| 151st | Jamie Steel | 05:33:51 |
| 158th | Vicky Parker | 05:49:09 |
| 165th | Eric Murphy | 06:04:34 |
| 167th | Chris Morris | 06:15:12 |

Meanwhile, Sunday brought more variation; for Caroline Smith, Dorothy Wallace, Charlotte Bowes and one of our newest members, Doug Levee – taking on the Great North 10k. Full results are available for this one, here: https://www.greatrun.org/results/
We ended Sunday with this lot heading to Hamsterley Forest for North East Marathon Club’s 6 hour event – everyone getting round for a half marathon and a party in the (car)park afterwards…

Elsewhere, Hayley Cowan completed the Durham Coastal Half Marathon; with Steve Whitwood taking on the Yorkshire Wolds Ultra.
Phew… what a week… what a club.