We can now exclusively reveal the final points totals for this year’s competition – huge thanks to skipper John Kirby for tracking this across the last 12 months!
| Position | Men | Total | Position | Women | Total |
| 1st | Chris Hewitson | 36 | 1st | Bex Hewitson | 37 |
| 2nd | John Kirby | 32 | 2nd | Claire Knox | 36 |
| 3rd | Glen Cooper | 21 | 3rd | Natasha Powell | 27 |
| 4th | Neil Frediani | 17 | = | Kirsty Robson | 27 |
| = | Andrew Walton | 17 | 5th | Eleanor Shotton | 23 |
| 6th | Matthew Scott | 11 | 6th | Sue Urwin | 22 |
| 7th | Paul Brunger | 9 | 7th | Laura Peacock | 15 |
| 8th | Nick Armstrong | 7 | 8th | Sally Ann Greenwell | 13 |
| = | Kieran Ridley | 7 | 9th | Carys Watts | 11 |
| = | Sam Spratt | 7 | 10th | Claire Thompson | 10 |
| 11th | Luke Kelly | 6 | 11th | Vanessa Armstrong | 8 |
| = | Chris Morris | 6 | = | Jill Lee | 8 |
| 13th | Ian Maddison | 5 | 13th | Megan Williams | 7 |
| = | Rob Bradshaw | 4 | 14th | Melanie Armstrong | 6 |
| = | Terry Owens | 4 | = | Vicky Parker | 6 |
| = | Justin Turner | 4 | 16th | Charlotte Bowes | 5 |
| 17th | Rob Peacock | 3 | = | Lindsey Dover | 5 |
| = | Grant Ramsden | 3 | = | Bernie Gibson | 5 |
| = | Josh Robson | 3 | = | Jane Parnaby | 5 |
| 20th | Simon Hutchinson | 2 | 20th | Ellie Binns | 4 |
| = | Mark Marchant | 2 | = | Vic Brook | 4 |
| = | Duncan Marshall | 2 | = | Stephanie Edgar | 4 |
| = | Ethan Robson | 2 | = | Lauren Smith | 4 |
| = | Al Rook | 2 | = | Rachael Smith | 4 |
| = | Paul Stephenson | 2 | 25th | Alex Fiddes | 3 |
| = | Peter Taylor | 2 | = | Sarah Reay | 3 |
| = | James Toal | 2 | = | Caroline Smith | 3 |
| = | Steven Wade | 2 | = | Paula Soeiro | 3 |
| 29th | David Cowell | 1 | 29th | Rebecca Campbell | 2 |
| = | Matt Forrest | 1 | = | Susan Carney | 2 |
| = | Marc Runkee | 1 | = | Hazel Marchant | 2 |
| = | Theresa Owens | 2 | |||
| = | Beth Ramsden | 2 | |||
| = | Janis Smith | 2 | |||
| = | Jenny Yeo | 2 | |||
| 36th | Gemma Carr | 1 | |||
| = | Katy Carr | 1 | |||
| = | Susan Chambers | 1 | |||
| = | Joanne Cutmore | 1 | |||
| = | Ashleigh Hancock | 1 | |||
| = | Louise Liddle | 1 | |||
| = | Emma Prinn | 1 | |||
| = | Hazel Richardson | 1 |
The events and rules for this year can still be found here: Grand Prix 2023
We’ll be updating the schedule in the new year, starting as ever, with our home ParkRun at Chopwell Wood.